> For the complete documentation index, see [llms.txt](https://docs.elevateab.com/elevate-helpcenter/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.elevateab.com/elevate-helpcenter/getting-started/plans-and-pricing.md).

# Elevate A/B Testing Pricing and Plans for Shopify

Compare the Elevate A/B Testing Basic, Standard and Premium plans for Shopify: prices by monthly orders, experiment types, and support.

Elevate A/B Testing has three plans: Basic, Standard, and Premium. The plan sets which experiment types you can run, and the price depends on how many orders your Shopify store gets each month. Every plan starts with a 14-day free trial, and you can cancel anytime.

These are Elevate A/B Testing plans. They are separate from your Shopify plan (Basic, Shopify, Advanced, or Plus). Some experiment types also need a specific Shopify plan, listed under **Which Shopify plan do I need for Elevate A/B Testing?** on this page.

The prices on this page match the [Elevate pricing page](https://www.elevateab.com/pricing). If the two ever differ, the pricing page is current.

## Which experiment types does each plan include?

The Elevate Basic plan includes Theme, Page, Split URL, and Content experiments. Elevate Standard and Elevate Premium include every experiment type.

| Experiment type                                                                                                         | Elevate Basic | Elevate Standard | Elevate Premium |
| ----------------------------------------------------------------------------------------------------------------------- | ------------- | ---------------- | --------------- |
| [Theme experiments](/elevate-helpcenter/theme-testing/theme-testing-overview.md)                                        | Yes           | Yes              | Yes             |
| [Page (template) experiments](/elevate-helpcenter/page-testing/page-testing-overview.md)                                | Yes           | Yes              | Yes             |
| [Split URL experiments](/elevate-helpcenter/split-url-testing/split-url-testing-overview.md)                            | Yes           | Yes              | Yes             |
| [Content experiments](/elevate-helpcenter/content-testing/content-testing-overview.md) (visual content editor)          | Yes           | Yes              | Yes             |
| [Price experiments](/elevate-helpcenter/price-testing/price-testing-overview.md)                                        | No            | Yes              | Yes             |
| [Product experiments](/elevate-helpcenter/product-testing/product-testing-overview.md)                                  | No            | Yes              | Yes             |
| [Shipping experiments](/elevate-helpcenter/shipping-testing/shipping-testing-overview.md)                               | No            | Yes              | Yes             |
| [Product image experiments](/elevate-helpcenter/product-image-testing/product-image-testing-overview.md)                | No            | Yes              | Yes             |
| [Checkout experiments](/elevate-helpcenter/checkout-testing/checkout-testing-overview.md)                               | No            | Yes              | Yes             |
| [Custom code experiments](/elevate-helpcenter/custom-code-testing/custom-code-testing-overview.md) (CSS and JavaScript) | No            | Yes              | Yes             |
| [Multi-currency price testing](/elevate-helpcenter/price-testing/multi-currency-price-testing.md)                       | No            | No               | Yes             |
| [Subscription price testing](/elevate-helpcenter/price-testing/price-testing-with-subscriptions.md)                     | No            | Yes              | Yes             |

### Which personalizations does each plan include?

[Personalizations](/elevate-helpcenter/personalizations/personalizations-getting-started.md) follow the same plan rules as experiments.

| Personalization type                                                                 | Elevate Basic | Elevate Standard | Elevate Premium |
| ------------------------------------------------------------------------------------ | ------------- | ---------------- | --------------- |
| Page, URL Redirect, and Content Personalizations                                     | Yes           | Yes              | Yes             |
| Advanced Pricing, Product, Product Image, Custom Code, and Checkout Personalizations | No            | Yes              | Yes             |

On Elevate Basic you can still create the other personalization types, but they cannot be launched until you upgrade.

## What else differs between plans?

| Feature                                                                     | Elevate Basic | Elevate Standard | Elevate Premium |
| --------------------------------------------------------------------------- | ------------- | ---------------- | --------------- |
| Audience targeting and segmentation                                         | Basic         | Advanced         | Advanced        |
| Bayesian statistics model                                                   | Yes           | Yes              | Yes             |
| [MCP connection for AI assistants](/elevate-helpcenter/mcp/mcp-overview.md) | Yes           | Yes              | Yes             |
| [External API](/elevate-helpcenter/developer-reference/external-api.md)     | Yes           | Yes              | Yes             |
| AI Test Ideas                                                               | No            | Yes              | Yes             |
| Personalized A/B testing roadmap                                            | No            | No               | Yes             |
| Custom and complex integrations                                             | No            | No               | Yes             |
| Live chat and email support                                                 | Yes           | Yes              | Yes             |
| Dedicated account manager                                                   | No            | No               | Yes             |
| White-glove onboarding and setup                                            | No            | No               | Yes             |
| Priority support via Slack                                                  | No            | No               | Yes             |
| Shopify headless support                                                    | No            | No               | Yes             |

### What does Shopify headless support mean?

It means running Elevate A/B Testing on a Shopify store whose storefront is not a Shopify theme, such as a Hydrogen site or another custom front end. On a headless store you can run Split URL, Content, and Custom Code experiments. There is no setting for it in the app: contact Elevate to turn it on for your store.

## How much does each plan cost?

The monthly price depends on your store's monthly orders. Prices are per month, with monthly billing.

| Monthly orders   | Elevate Basic | Elevate Standard | Elevate Premium |
| ---------------- | ------------- | ---------------- | --------------- |
| 0 to 1,000       | $49           | $99              | $499            |
| 1,001 to 2,000   | $75           | $149             | $499            |
| 2,001 to 3,000   | $99           | $199             | $499            |
| 3,001 to 5,000   | $149          | $249             | $499            |
| 5,001 to 7,500   | $199          | $299             | $499            |
| 7,501 to 10,000  | $249          | $349             | $499            |
| 10,001 to 12,500 | $275          | $375             | $499            |
| 12,501 to 15,000 | $299          | $399             | $499            |
| 15,001 to 17,500 | $325          | $425             | $499            |
| 17,501 to 20,000 | $349          | $449             | $549            |
| 20,001 to 25,000 | $399          | $499             | $599            |
| 25,001 to 30,000 | $449          | $549             | $649            |
| 30,001 to 40,000 | Not available | Not available    | $749            |
| 40,001 to 50,000 | Not available | Not available    | $799            |
| 50,001 to 60,000 | Not available | Not available    | $849            |
| 60,001 to 70,000 | Not available | Not available    | $899            |
| 70,001 to 80,000 | Not available | Not available    | $949            |
| More than 80,000 | Not available | Not available    | Contact Elevate |

* **Yearly billing** costs 40 percent less than monthly billing, billed once a year.
* **Elevate Basic and Elevate Standard** are available for stores with up to 30,000 orders a month. Above that, Elevate Premium is the only plan.
* **More than 80,000 orders a month:** [contact Elevate](https://www.elevateab.com/contact) for a price.

## Which Shopify plan do I need for Elevate A/B Testing?

Your Elevate plan decides which experiment types you can use. A few types also depend on your Shopify plan:

* **Checkout experiments** need Shopify Plus, on any Elevate plan that includes them.
* **Shipping experiments** need carrier-calculated shipping rates, available on Shopify Advanced, Shopify Plus, or as a Shopify add-on.

Every other experiment type works on every Shopify plan.

## How do I start or change a plan?

Install Elevate A/B Testing from the [Shopify App Store](https://apps.shopify.com/elevate-ab-testing) to start the 14-day free trial. For help choosing a plan, contact Elevate through live chat in the app or at <support@elevateab.com>. See [Help and Support](/elevate-helpcenter/getting-started/help-and-support-contact-elevate-a-b-testing.md) for every way to reach the team.
